20-11-2024 | How accurate is your clock source? You can use this compact stand-alone crystal tester to check the...
20-11-2024 | Check out this Lab Talk episode, live from electronica 2024, with insights from SnapMagic’s Natasha...
18-11-2024 | Can an AI like ChatGPT pass the Turing test? We explore this with an ESP32, keyboard, TFT display, a...
14-11-2024 | Get ready for electronica 2024! Join us in Munich from Nov. 12-15 for the world’s leading electronic...
14-11-2024 | Have you had your hands on an Arduino Uno R4 since its release? In this interview, Alessandro Ranell...
13-11-2024 | The latest episode of our monthly Lab Talk is out! Watch it now and stay up to date on current proje...
6-11-2024 | Dive into Elektor's November/December 2024 Prototyping & Production edition! This issue features a p...
6-11-2024 | Join the fascinating conversation with Clemens Valens from Elektor in this video, and enjoy his insi...
4-11-2024 | Germany’s new €12 million Microtec Academy aims to train skilled semiconductor workers. The intentio...
30-10-2024 | ESP32 modules often have “integrated antennas” printed on the PCBs. But, at times, you might need im...
18-10-2024 | Check out the latest installment of Elektor Lab Notes. We cover some of the newest projects on our w...
9-10-2024 | Build your own IoT network! Join us on October 24, 2024, at 16:00 CEST for a live webinar about LoRa...
A 3D light show that will astound you with its combinations. Inexpensive and easy to make thanks to an Arduino controller, and with no need for printed circuit boards. Ideal for beginners and enthusiasts, the project promises both simplicity and creativity.
The Portenta Machine Control is a fully-centralized, low-power, industrial control unit able to drive equipment and machinery. It can be programmed using the Arduino framework or other embedded development platforms.
This book is a case study in embedded design including discussion of the hardware, processor initialization, low‑level driver development, and application interface design for a product.
The main usage of this board is in artificial intelligence applications (AI) which generally require large amounts of processing power and memory. It marries an Arm Cortex-M4 processor with a floating-point unit (FPU), convolutional neural network (CNN) accelerator, and RISC-V core into a single device.
Google AIY Projects brings do-it-yourself artificial intelligence to your maker projects. The Google AIY Vision Kit lets you build an image recognition device that can see and identify objects, powered by TensorFlow’s machine learning models.
No account yet? Register for free!
Please enter your email address. Instructions for resetting the password will be emailed to you now.
Already have an Elektor ID account? Click here to log in.
Leave further comments in the fields below.
If you wish to leave a comment with your rating, please first use the login below. If not, just close this window.
No account yet? Register for free!