Funny Bird
A Chirping Elektor Classic
Component list
Component List
Resistors
R1,R2 = 2.2 kΩ, 5%, 250 mW
R3,R4,R13 = 47 kΩ, 5%, 250 mW
R5 = 4.7 kΩ, 5%, 250 mW
R6 = 3.3 kΩ, 5%, 250 mW
R7,R10,R11,R12,R17 = 100 kΩ, 5%, 250 mW
R8,R19,R23 = 1 kΩ, 5%, 250 mW
R9 = 1 MΩ, 5%, 250 mW
R14,R15 = 10 kΩ , 5%, 250 mW
R16,R18 = 470 kΩ, 5%, 250 mW
R20 = 68 kΩ, 5%, 250 mW
R21 = 10 MΩ, 5%, 250 mW
R22 = 2.7 kΩ, 5%, 250 mW
R24 = 22 Ω, 5%, 250 mW
P1,P2 = 1 MΩ, 100 mW, trimpot, top adjust (Piher PT6 series)
P3,P5 = 470 kΩ, 100 mW, trimpot, top adjust (Piher PT6 series)
P4 = 100 kΩ, 100 mW, trimpot, top adjust (Piher PT6 series)
Capacitors
C1,C2,C12 = 100 nF, 10%, 50 V, ceramic X7R, lead spacing 5 mm
C3,C4 = 10 nF, 10%, 100 V, PET, lead spacing 5 mm
C5 = 22 μF, 20%, 16 V, diam. 5mm, lead spacing 2 mm
C6,C7,C11 = 10 μF, 20%, 16 V, diam. 5mm, lead spacing 2 mm
C8 = 2.2 μF, 20%, 100 V, diam. 5 mm, lead spacing 2 mm
C9 = 1 μF, 20%, 50V, diam. 5 mm, lead spacing 2 mm
C10 = 2.2 nF, 10%, 400 V, PET, lead spacing 5 mm
C13 = 10 nF, 10%, 50 V, ceramic X7R, lead spacing 5 mm
Semiconductors
D1,D3,D4,D5,D6,D7,D8 = 1N4148, DO-35
D2 = 3V3 zener diode, 500 mW, DO-35
T1,T2 = BC557B, TO-92
T3 = BC547B, TO-92
T4 = BC327-40, TO-92
IC1 = TL084CN, DIP-14
IC2 = 4093, DIP-14
Miscellaneous
BT1 = wired battery clip for 6LR61/PP3
LS1 = KSSG1708 miniature speaker, 8 Ω, 0.5 W max., diam. 17 mm
S1 = switch, slide, SPDT, 0.1 A/12 V (C&K OS102011MS2QN1)
MIC1 = electret microphone, 10 V/0.5 mA, MCKPCM-97H45P-40DB-4808
PCB 230153-1 v1.1
Discussion (0 comments)