Second-Order Adjustable Treble Boost
A Special Hearing Aid for the Elderly
Materials
Component list
Component List
Resistors
(0.25W, 1%)
R1, R15 = 100 Ω
R2, R4, R5, R10, R12, R16, R18, R19, R24, R26 = 10 k
R6, R7, R11, R20, R21, R25, R29 = 4k7
R3, R17 = 30 k
R8, R22 = 820 Ω
R9, R23 = 1k4
R13, R27 = 47 Ω
R14, R28 = 100 k
P1 = 10 k, dual potentiometer, linear, e.g. Piher PC16DH-10IP06-103A2020-TA
Capacitors
C1..C3, C8..C10 = 4n7, 1%, 63 V, radial, polystyrene, 7.5 x 7.5 mm
C4, C11 = 330 p, 1%, 630 V, axial, polystyrene ,12.9 x 5 mm
C5, C12 = 4µ7, 10%, 50 V, pitch 5 mm
C6, C7, C13, C14 = 100 n, 10%, 50 V, X7R, pitch 5 mm
C15, C16 = 220 µ, 20%, 35 V, electrolytic, pitch 3.5 mm, ø 8 mm
Semiconductors
D1..D4 = 1N4148, DO-35
LED1 = LED, green, 3 mm
IC1..IC4 = LME49720NA/NOPB, DIP-8
Miscellaneous
K1..K4 = 2x1 pin header, pitch 2.54mm
4 RCA audio connectors, chassis mount, connect to K1..K4
K5 = 3 pole screw terminal block, pitch 5 mm
4 DIP-8 IC sockets for IC1..IC4
PCB 230190-1 v1.1
Discussion (0 comments)