electronica Fast Forward 2018, the startup platform: Pitch Schedule
October 30, 2018
on
on
Throughout 2018, dozens of electronics startups and engineers from around the globe entered the competition. After reviewing the startup and prototype entries, the electronica Fast Forward Awards judging panel selected a group of finalists to compete. See below the complete overview of all the pitches of the finalists. Winners will be announced on November 16, 2018 at 12 pm in Hall C5, Booth 225. Attend the presentations to learn about new innovations in the following technical areas: automotive, embedded, AI, solid-state lighting, Industrial IoT, medical electronics, and cybersecurity. electronica 2018 attendees are invited to visit the electronica Fast Forward 2018 booth for a multi-day program of business pitches, networking, and engineering-related lectures. Each day is packed with in-depth talks and presentations from some of the world's top innovators.
Date/Time | Participant | Category | Title presentation |
Tuesday Nov 13, 2018 | |||
10:30 - 10:45 | Alteria Automation |
StartUp | Smart sensor and data preprocessing at source to send complex data via LoRa |
10:45 - 11:00 | Board Architect | StartUp | Online tool for embedded systems and IoT device, automating everything from design, software, production and life cycle management |
11:00 - 11:15 | Max Aigner (Brave Yourself) | Prototype | The Brave Yourself VR project aims to help people increase their self-esteem by overcoming fear with virtual reality simulations that are coached remotely via Internet |
11:15 - 11:30 | CeLaGo Sensors GmbH | StartUp | Foil-strain gauges on a thin film base offer benefits which enable you to create sensor systems that are more robust, more sensitive or energy-saving |
11:30 - 11:45 | CONTUNITY GmbH | StartUp | Software tools to automate the development of electronics |
11:45 - 12:00 | DeltaProto | StartUp | PCBA proto service for a quick quotation and assembled PCBAs within 5, 10, or 20 days, including components and PCB |
12:00 - 12:15 | Ysaac Benjamin (Jempys) | Prototype | iTimer switch for controlling loads up to 20 A |
12:15 - 12:30 | EKOR Tech GmbH | StartUp | SourcingBot is an AI-based tool to compare and replace electronic parts |
12:30 - 12:45 | ExoKrypt |
StartUp | A platform for secure digital identity, using biometrics and specialized hardware |
12:45 - 13:00 | GbR Max Buschmann & Michael Buschmann | StartUp | Cocktail Joe is the world's first automatic cocktail machine with spectacular LED light show |
Date/Time |
Company |
Title presentation |
|
Wednesday Nov 14, 2018 | |||
10:15 - 10:30 | Johannes Dobsch (Dobsch PKE) | Prototype | The SIMLIB light barrier |
10:30 - 10:45 | Inecosys GmbH | StartUp | The Rapid Series Development (RSD) platform accelerates the development of embedded systems from research to series production |
10:45 - 11:00 | Inveox | StartUp | Digitizing, streamlining, and automating pathology laboratories, making cancer diagnoses safer and labs more efficient |
11:00 - 11:15 | Bart Meersman (Valcun) | Prototype | Affordable metal 3D printing |
11:15 - 11:30 | JLC Smart Elevator Systems | StartUp | JLC offers an industrial IoT solution for elevator maintenance |
11:30 - 11:45 | Ledovation | StartUp | A smart LED Servicetube used as a service optimizer combined with a platform solution for gastro applications |
11:45 - 12:00 | Productronics | StartUp | Manufacturing of high-tech Prototype/small series from Gerber to PCBA in 5 days |
12:00 - 12:15 | Dominique Guilbert-Jacquin (Dadig) | Prototype | Swimming pool filtration regulator |
12:15 - 12:30 | Querom Elektronik GmbH | StartUp | Customised power electronics solutions for electromobility |
12:30 - 12:45 | Reedu GmbH & Co. KG | StartUp | SenseBox enables users to build their own weather station and contribute data to openSenseMap.org |
12:45 - 13:00 | Sensry GmbH i.G. | StartUp | Customized industrial sensor modules for future IoT applications |
Date/Time | Company | Title presentation |
|
Thursday Nov 15, 2018 | |||
10:15 - 10:30 | Asaad Kaadan (Hexabitz) | Prototype | Hexabitz modular electronic prototyping platform |
10:30 - 10:45 | Swabian Instruments GmbH | StartUp | Software Defined Data Acquisition |
10:45 - 11:00 | Teiimo | StartUp | Innovative textile integrated system of sensors, conductors, and electronics units for measuring and transmitting body and position data |
11:00 - 11:15 | Chris Mason (Connexi) (Mr. Niclas Fritz) |
Prototype | Connexi DIP electronics modules |
11:15 - 11:30 | ThingType | StartUp | Deep tech-based electronic design automation solutions, focusing on the early stages of the development cycle |
11:30 - 11:45 | Volabo GmbH | StartUp | Intelligent Stator Cage Drive (ISCAD) technology for the e-mobility revolution |
11:45 - 12:00 | WBC Technologies | StartUp | The Pollux universal intercom system is used to interconnect radios, telephone, intercom, and audio systems based on Raspberry Pi |
12:00 - 12:15 | Tilmann Röder (V-Juice) | Prototype | V Juice inductive charger |
12:15 - 12:30 | Wisebatt | StartUp | A simulation tool for electronics engineers to develop IoT devices, collaborate around a virtual Prototype, and share their knowledge |
12:30 - 12:45 | Michael Zigan (Lightblock) | Prototype | LIGHTBLOCK LED aquarium lamp |
12:45 - 13:00 | Wizama | StartUp | An interactive board game console with its ecosystem of connected objects |
Read full article
Hide full article
Discussion (0 comments)