18-12-2024 | Check out the design, features, and applications of the Elektor Audio DSP FX Processor board, showcasing...
12-12-2024 | Quantum computing takes a leap forward with a modular architecture developed by researchers at the University...
12-12-2024 | Over the next few weeks, we will declassify new sections of a Guest-Edited AI Bonus Edition of Elektor...
11-12-2024 | ST’s STM32N6 microcontroller brings AI capabilities and advanced multimedia features to edge applications, with options...
9-12-2024 | If your notebook has dead batteries — perhaps no longer commercially available — or a failure...
9-12-2024 | Discover how Arduino’s transition to ZephyrOS is creating new possibilities for embedded development on...
9-12-2024 | The Raspberry Pi 500 packs Raspberry Pi 5 power into a sleek keyboard design, ideal for...
5-12-2024 | Watch and learn about the Elektor Audio DSP FX Processor. The ESP32-based board combines high-quality audio...
5-12-2024 | Join our enegineers for Elektor Lab Talk on December 19. We'll dive into LED tech, recent...
4-12-2024 | Elektor has a long history of innovation and experimentation dating back to the 1960s. This edition...
4-12-2024 | Explore the foundational concepts and algorithms behind modern AI, including neural networks, machine...
26-11-2024 | AlertAlfred is an AI security system built on a Raspberry Pi 5 and the Hailo 8L module. The system...
A 3D light show that will astound you with its combinations. Inexpensive and easy to make thanks to an Arduino controller, and with no need for printed circuit boards. Ideal for beginners and enthusiasts, the project promises both simplicity and creativity.
The Portenta Machine Control is a fully-centralized, low-power, industrial control unit able to drive equipment and machinery. It can be programmed using the Arduino framework or other embedded development platforms.
This book is a case study in embedded design including discussion of the hardware, processor initialization, low‑level driver development, and application interface design for a product.
The main usage of this board is in artificial intelligence applications (AI) which generally require large amounts of processing power and memory. It marries an Arm Cortex-M4 processor with a floating-point unit (FPU), convolutional neural network (CNN) accelerator, and RISC-V core into a single device.
Google AIY Projects brings do-it-yourself artificial intelligence to your maker projects. The Google AIY Vision Kit lets you build an image recognition device that can see and identify objects, powered by TensorFlow’s machine learning models.
No account yet? Register for free!
Please enter your email address. Instructions for resetting the password will be emailed to you now.
Already have an Elektor ID account? Click here to log in.
Leave further comments in the fields below.
If you wish to leave a comment with your rating, please first use the login below. If not, just close this window.
No account yet? Register for free!