2-01-2025 | If you like games and DIY electronics, Elektor has a project for you. This roulette circuit features...
2-01-2025 | The declassification is complete! Download the full Guest-Edited AI Bonus Edition of ElektorMag. You...
1-01-2025 | Watch how NXP’s FRDM Boards and modular tools are empowering engineers to innovate, simplify development, and...
31-12-2024 | Happy New Year from Elektor! As we reflect on an incredible 2024, we’re excited to inspire engineers...
31-12-2024 | Robotics enthusiasts transformed the classic Etch A Sketch into an automated drawing machine capable...
30-12-2024 | Want to build an AI-powered automatic door system to reduce noise and save energy? Using the Maixduino...
26-12-2024 | Let’s dive into a new batch of free AI-related articles! Download the next portion of the Guest-Edited AI...
24-12-2024 | Season’s Greetings from Elektor! As we celebrate the holidays, we’re grateful for our amazing community of engineers...
23-12-2024 | Discover GreatScott!’s creative challenges, clever solutions, and future DIY electronics projects in this...
23-12-2024 | Brushed DC motors are increasingly being replaced by brushless (BLDC) and stepper motor competitors....
19-12-2024 | Join our enegineers for Elektor Lab Talk on December 19. We'll dive into LED tech, recent...
19-12-2024 | More artificial intelligence-related content awaits you! Download the next free installment of the Guest-Edited...
A 3D light show that will astound you with its combinations. Inexpensive and easy to make thanks to an Arduino controller, and with no need for printed circuit boards. Ideal for beginners and enthusiasts, the project promises both simplicity and creativity.
The Portenta Machine Control is a fully-centralized, low-power, industrial control unit able to drive equipment and machinery. It can be programmed using the Arduino framework or other embedded development platforms.
This book is a case study in embedded design including discussion of the hardware, processor initialization, low‑level driver development, and application interface design for a product.
The main usage of this board is in artificial intelligence applications (AI) which generally require large amounts of processing power and memory. It marries an Arm Cortex-M4 processor with a floating-point unit (FPU), convolutional neural network (CNN) accelerator, and RISC-V core into a single device.
Google AIY Projects brings do-it-yourself artificial intelligence to your maker projects. The Google AIY Vision Kit lets you build an image recognition device that can see and identify objects, powered by TensorFlow’s machine learning models.
No account yet? Register for free!
Please enter your email address. Instructions for resetting the password will be emailed to you now.
Already have an Elektor ID account? Click here to log in.
Leave further comments in the fields below.
If you wish to leave a comment with your rating, please first use the login below. If not, just close this window.
No account yet? Register for free!